NSS
National Service Scheme
The National Service Scheme is an Indian Government sponsored public service programme conducted by the Ministry of Youth Affairs and Sports of the Govt. of India. Popularly known as NSS, the scheme was launched in Gandhiji Centenary year in 1969, Aimed at developing students’ personalities through community service, NSS is a voluntary association of young people in College,
Student List 2021-22 N.S.S.
शासकीय कन्या पी0जी0 महाविद्यालय, छतरपुर (म0प्र0)
| S.NO. | NAME | CLASS | S.NO. | NAME | CLASS | |
| 1 | ARCHANA SHARMA | B.H.SC. IIIrd YEAR | 51 | PRIYANKA SONI | B.H.SC. Ist YEAR | |
| 2 | ANEETA KUSHWAHA | B.H.SC. IIIrd YEAR | 52 | HEERA KUSHWHA | B.H.SC. Ist YEAR | |
| 3 | ANJALI KUSHWAHA | B.H.SC. IIIrd YEAR | 53 | MANJU MISHRA | B.H.SC. Ist YEAR | |
| 4 | ANSHIKA GANDHI | B.H.SC. IIIrd YEAR | 54 | CHANCHAL KUSHWHA | B.H.SC. Ist YEAR | |
| 5 | DEVVATI PATEL | B.H.SC. IIIrd YEAR | 55 | VARSHA AHIRWAR | B.H.SC. Ist YEAR | |
| 6 | GAINDA BAI PATEL | B.H.SC. IIIrd YEAR | 56 | SOMWATI AHIRWAR | B.A. Ist YEAR | |
| 7 | GOMTI SINGH | B.H.SC. IIIrd YEAR | 57 | SAPNA VERMA | B.A. Ist YEAR | |
| 8 | JYOTI AHIRWAR | B.H.SC. IIIrd YEAR | 58 | ROSHNI AHIRWAR | B.A. Ist YEAR | |
| 9 | JYOTI KUSHWAHA | B.H.SC. IIIrd YEAR | 59 | SANSKRITI CHAURASIYA | B.A. Ist YEAR | |
| 10 | JYOTI RAIKWAR | B.H.SC. IIIrd YEAR | 60 | SNEHA SAHU | B.A. Ist YEAR | |
| 11 | JYOTI SEN | B.H.SC. IIIrd YEAR | 61 | SHIVANI RAIKWAR | B.A. Ist YEAR | |
| 12 | KAJAL KHATOON | B.H.SC. IIIrd YEAR | 62 | NAINSHI SHARMA | B.A. Ist YEAR | |
| 13 | KOSHALYA AHIRWR | B.H.SC. IIIrd YEAR | 63 | HANI RATHOR | B.A. Ist YEAR | |
| 14 | KIRAN AHIRWR | B.H.SC. IIIrd YEAR | 64 | SAVITA AWASTHI | B.A. Ist YEAR | |
| 15 | KRANTI AHIRWAR | B.H.SC. IIIrd YEAR | 65 | SHRIBAI RAJPOOT | B.A. Ist YEAR | |
| 16 | KRANTI AHIRWAR | B.H.SC. IIIrd YEAR | 66 | SAVITA AHIRWAR | B.A. Ist YEAR | |
| 17 | KUMKUM RAJA | B.H.SC. IIIrd YEAR | 67 | KRANTI RAIKWAR | B.A. Ist YEAR | |
| 18 | MANSHI SAXSENA | B.H.SC. IIIrd YEAR | 68 | MONIKA RAIKWAR | B.A. Ist YEAR | |
| 19 | MOHINI TIWARI | B.H.SC. IIIrd YEAR | 69 | MANSHI RAJIWAR | B.A. Ist YEAR | |
| 20 | NAHID KHAN | B.H.SC. IIIrd YEAR | 70 | ANJALI RAIKWAR | B.A. Ist YEAR | |
| 21 | NAMRTA PATHAK | B.H.SC. IIIrd YEAR | 71 | SONAL SAHU | B.A. Ist YEAR | |
| 22 | NEHA GUPTA | B.H.SC. IIIrd YEAR | 72 | MADHURI PRAJAPATI | B.A. Ist YEAR | |
| 23 | NEHA KUSHWAHA | B.H.SC. IIIrd YEAR | 73 | MEENA RAIKWAR | B.A. Ist YEAR | |
| 24 | NEHA RAIKWAR | B.H.SC. IIIrd YEAR | 74 | MEENA ADIVASHI | B.A. Ist YEAR | |
| 25 | NIDHI MISHRA | B.H.SC. IIIrd YEAR | 75 | POOJA AHIRWAR | B.A. Ist YEAR | |
| 26 | PARWATI KUSHWAHA | B.H.SC. IIIrd YEAR | 76 | RAMWTI AHIRWAR | B.A. Ist YEAR | |
| 27 | POOJA AHIRWAR | B.H.SC. IIIrd YEAR | 77 | RAMMOORTI AHIRWAR | B.A. Ist YEAR | |
| 28 | POOJA PRAJAPATI | B.H.SC. IIIrd YEAR | 78 | RAJKALI AHIRWAR | B.A. Ist YEAR | |
| 29 | POOJA SOORYAWANSHI | B.H.SC. IIIrd YEAR | 79 | MANJU SEN | B.A. Ist YEAR | |
| 30 | POONAM | B.H.SC. IIIrd YEAR | 80 | ANKITA TRIPATHI | B.A. Ist YEAR | |
| 31 | PRIYA RATHOR | B.H.SC. IIIrd YEAR | 81 | BASNATI ANURAGI | B.A. Ist YEAR | |
| 32 | PRIYANKA PRAJAPATI | B.H.SC. IIIrd YEAR | 82 | POOJA KUSHWAHA | B.A. Ist YEAR | |
| 33 | PRIYANKA SAHU | B.H.SC. IIIrd YEAR | 83 | POOJA MISHRA | B.A. Ist YEAR | |
| 34 | PRIYANKA YADAV | B.H.SC. IIIrd YEAR | 84 | SAKSHI BUNDELA | B.H.SC. Ist YEAR | |
| 35 | RAGINI SHIVHARE | B.H.SC. IIIrd YEAR | 85 | KAVITA AHIRWAR | B.H.SC. Ist YEAR | |
| 36 | RAMSAKHI AHIRWR | B.H.SC. IIIrd YEAR | 86 | ABHILAHSA PANDEY | B.H.SC. Ist YEAR | |
| 37 | REKHA KUSHWAHA | B.H.SC. IIIrd YEAR | 87 | AKANSHA TRIVEDI | M.H.SC. Ist YEAR | |
| 38 | ROSHNI AGNIHOTRI | B.H.SC. IIIrd YEAR | 88 | NEHA TIWARI | M.H.SC. Ist YEAR | |
| 39 | ROSHNI AHIRWR | B.H.SC. IIIrd YEAR | 89 | MANTASHA MANSOORI | M.H.SC. Ist YEAR | |
| 40 | ROSHNI KHARE | B.H.SC. IIIrd YEAR | 90 | JYOTI PATEL | M.H.SC. Ist YEAR | |
| 41 | SADHANA VISHVKARMA | B.H.SC. IIIrd YEAR | 91 | KALPANA ARJARIYA | M.H.SC. Ist YEAR | |
| 42 | MALA AHIRWAR | B.SC. IInd YEAR | 92 | KRANTI AHIRWAR | B.H.SC. Ist YEAR | |
| 43 | ANJANA VISHVKARMA | B.SC. IInd YEAR | 93 | LUCKY CHAURASIYA | B.H.SC. Ist YEAR | |
| 44 | PRINCI KARPENTER | B.H.SC. IInd YEAR | 94 | SANGAM PANDEY | B.A. IInd YEAR | |
| 45 | SEEMA PATEL | B.H.SC. IInd YEAR | 95 | SEEMA CHAURASIYA | B.A. IInd YEAR | |
| 46 | SDHNA VISHVKARMA | B.H.SC. IInd YEAR | 96 | PRIYANSHI PANDEY | B.SC. IInd YEAR | |
| 47 | SAPNA JATAV | B.H.SC. IInd YEAR | 97 | SARASWATI PRAJAPATI | B.SC. IInd YEAR | |
| 48 | SANGEETA JAIN | B.H.SC. IInd YEAR | 98 | SAVITA AHIRWAR | B.SC. IInd YEAR | |
| 49 | SONALI DIXIT | B.H.SC. IInd YEAR | 99 | KAVITA SAHU | B.SC. IInd YEAR | |
| 50 | SHIVANI MISHRA | B.H.SC. IInd YEAR | 100 | SANDHYA ANURAGI | B.SC. IInd YEAR |
